Company Name | Legal representative | registered capital | City |
Zhejiang Zhengtai Electric Appliance Co., Ltd | Nan Cunhui | RMB 2149973551 | Wenzhou City |
Shentong Express Co., Ltd | Chen Dejun | RMB 1530802166 | Taizhou City |
Zhejiang Hailiang Co., Ltd | Feng Luming | 1966.73616 million RMB | Shaoxing City |
Haiyue Energy Group Co., Ltd | Wang Bin | 468.144464 million RMB | Shaoxing City |
Zhejiang Longsheng Group Co., Ltd | Ruan Weixiang | 325333186 RMB | Shaoxing City |
Baoye Group Co., Ltd | Pang Baogen | RMB 520.756053 million | Shaoxing City |
Xinhu Zhongbao Co., Ltd | Lin Junbo | RMB 8508940800 | Quzhou City |
Zhejiang Transportation Technology Co., Ltd | Wu Wei | 137570261900 RMB | Quzhou City |
Ningbo Junsheng Electronics Co., Ltd | Wang Jianfeng | RMB 1368084624 | Ningbo City |
Longyuan Construction Group Co., Ltd | Lai Chaohui | 1529.757955 million RMB | Ningbo City |
BANK OF NINGBO Co Ltd | Lu Huayu | 6603590792 RMB | Ningbo City |
Ningbo Zhoushan Port Co., Ltd | Mao Jianhong | 158074173700 RMB | Ningbo City |
New Fengming Group Co., Ltd | Zhuang Yaozhong | 1529.56744 million RMB | Jiaxing City |
TONGKUN GROUP co., ltd | Chen Shiliang | 2411119493 million RMB | Jiaxing City |
Jingke Electric Power Co., Ltd | Zou Zhiguang | 5940 million RMB | Jiaxing City |
Zhejiang Dahua Technology Co., Ltd | Fu Liquan | RMB 3033.16117 million | Hangzhou City |
Hangzhou Hikvision Digital Technology Co., Ltd | Chen Zongnian | 9430920624 RMB | Hangzhou City |
Alibaba (China) Network Technology Co., Ltd | Wang Hai | 107266393142 USD | Hangzhou City |
Rongsheng Petrochemical Co., Ltd | Li Shuirong | 1012.5525 million RMB | Hangzhou City |
East China Pharmaceutical Co., Ltd | Lv Liang | RMB 1753995348 | Hangzhou City |
Hangzhou Binjiang Real Estate Group Co., Ltd | Qi Jinxing | 3111.44389 million RMB | Hangzhou City |
Bank of Hangzhou | Song Jianbin | 593020.0432 million RMB | Hangzhou City |
Property Zhongda Group Co., Ltd | Chen Xin | RMB 5194.87204 million | Hangzhou City |
Zhejiang Yingte Group Co., Ltd | Ying Xujie | 255.431453 million RMB | Hangzhou City |
Hangzhou Iron and Steel Co., Ltd | Wu Dongming | 3377189083 million RMB | Hangzhou City |
NetEase (Hangzhou) Network Co., Ltd | Ding Lei | 137.6 million US dollars | Hangzhou City |
Chuanhua Zhilian Co., Ltd | Zhou Jiahai | RMB 2802649508 | Hangzhou City |
Zhejiang Zheneng Electric Power Co., Ltd | Yu Guoping | 1340873274900 RMB | Hangzhou City |
Zhejiang Commercial Bank Co., Ltd | Shen Renkang | RMB 21268696778 | Hangzhou City |
Baishi Logistics Technology (China) Co., Ltd | Zhou Shaoning | 303 million US dollars | Hangzhou City |
Zhejiang Zhongtuo Group Co., Ltd | Yuan Renjun | 6742008200 RMB | Hangzhou City |
[…] Participating units (obtain specific list of enterprises after registration)(1)Fortune Global/China 500 Enterprises;(2)Listed companies:(3)Industry leading enterprises (hidden champions)/specialized and innovative […]